



















| ORDER CODE | L159 |
|---|---|
| MODEL | AL-280P |
| Lathe Specifications | LATHE SPECIFICATIONS |
| (mm)Tool Height To Suit | 12 |
| (mm)Distance Between Centres | 409 |
| (mm)Swing Over Bed | 400 |
| (mm)Swing Over Cross Slide | 300 |
| (mm)Centre Height | 200 |
| (mm)Spindle Bore | 20 |
| Spindle Nose Type | Fixed |
| (mm)Bed Width | 140 |
| (MT)Tailstock Taper | 3 |
| (mm)Cross Slide Travel | 115 |
| (mm)Compound Slide Travel | 85 |
| Leadscrew | Metric |
| (mm/rev)Longitudinal Feed (Z-Axis) | 0.05 - 0.17 |
| (mm)Metric Thread Range | 0.2 - 3.0 |
| (TPI)Imperial Thread Range | 8-120 |
| (mm)Three Jaw Chuck Size | 100 |
| Four Jaw Chuck Size | Optional |
| (No. / rpm)Spindle Speeds | 7 (160 - 1360) |
| (kW / hp)Motor Power - Lathe | 0.55 / 0.75 |
| (V / amp)Voltage / Amperage - Lathe | 240 / 10 |
| Mill Specifications | MILL SPECIFICATIONS |
| (MT)Spindle Taper | 3 |
| Column Type | Fixed |
| (mm)Vertical Travel (Z-Axis) | Fixed |
| (mm)Drilling Capacity | 13 |
| (mm)End Milling Capacity | 13 |
| (mm)Face Milling Capacity | 25 |
| (No. / rpm)Spindle Speeds Vertical | 14 (125 - 1190) |
| (kW / hp)Motor Power - Mill | 0.55 / 0.75 |
| (V / amp)Voltage / Amperage - Mill | 240 / 10 |
| (kg)Nett Weight | 220 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305