









| ORDER CODE | P9023 |
|---|---|
| MODEL | Swift-Cut PRO 2500WT |
| (mm)Cutting Capacity - Mild Steel | 22 |
| (mm)Cutting Table Capacity | 2500 x 1250 |
| Plasma Cutting Unit | Powermax105 SYNC |
| (amp)Current Output | 30 - 105 |
| Duty Cycle (Typical) | 80% @ 105A 100% @ 94A |
| (Type)Fume Management | Water Tray System |
| (Type)Cutting Gas | Air |
| (V)Plasma Unit Input Voltage | 415V |
| (amp)Plasma Unit Input Amperage | 28 |
| (kg)Nett Weight | 1000 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305