| ORDER CODE | R875 |
|---|---|
| MODEL | DX4000 |
| Type | Dust Collector |
| (CFM)Airflow | 224 |
| (Yes / No)LPHV - Low Pressure High Volume | No |
| (Yes / No)HPLV - High Pressure Low Volume | Yes |
| (No. / mm)Inlets / Diameter | 1 x Ø100 |
| (kW / hp)Motor Power | 1 / 1.3 (x 2) |
| (V / amp)Voltage | 240 / 15 |
| (mm)Floor Space (W x D x H) | 580 x 580 x 640 |
| (kg)Nett Weight | 20 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305