












| ORDER CODE | W318 |
|---|---|
| MODEL | CD-2A |
| Type | Dust Collector & Cyclone Separator |
| (CFM)Airflow | 1200 |
| (Yes / No)LPHV - Low Pressure High Volume | Yes |
| (Yes / No)HPLV - High Pressure Low Volume | No |
| (No. / mm)Inlets / Diameter | 2 x Ø100 |
| (kW / hp)Motor Power | 1.5 / 2 |
| (V / amp)Voltage | 240 / 15 |
| (mm)Floor Space (W x D x H) | 1200 x 800 x 1790 |
| (kg)Nett Weight | 77 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305