| ORDER CODE | W451 |
|---|---|
| MODEL | SB-10 |
| (mm)Blade Diameter | Ø254 |
| (mm)Table Size (W x H) | 508 x 686 |
| (mm)Table Size With Extensions | 1118 x 686 |
| (mm)Max. Depth Of Cut 90º & 45º | 85 / ~ |
| Tilt Arbor To 45º | Yes |
| (mm)Rip Capacity | 580R / 560L |
| (kW / hp)Motor Power | 2.2 / 3 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (kg)Weight (nett) | 110 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305