




























| ORDER CODE | B142 |
|---|---|
| MODEL | BMSY-810-CGH |
| Operation Type | Swivel Head Semi - Automatic |
| (mm)Round @ 90º | 810 |
| (mm)Round @ 45º | 555 |
| (mm)Round @ 60º | 320 |
| (mm)Square @ 90º | 770 |
| (mm)Square @ 45º | 555 |
| (mm)Square @ 60º | 310 |
| (mm)Rectangle (W x H) @ 90º | 910 x 750 |
| (mm)Rectangle (W x H) @ 45º | 600 x 750 |
| (mm)Rectangle (W x H) @ 60º | 360 x 750 |
| Coolant System | Yes |
| (mm)Table Working Height | 725 |
| Cutting Head Beam Type | Semi-Automatic |
| Cutting Head Beam Return | Auto-Hydraulic Return |
| Cutting Head Down Feed Control | Adjustable Hydraulic |
| Vice Clamping Fixture | Automatic-Hydraulic |
| Bundle Cutting Fixture | Optional |
| (M/Min)Blade Steps / Speeds | Variable 20-100 |
| (mm)Blade Size (L x W x T) | 8450 x 41 x 1.3 |
| (kW / hp)Motor Power | 4 / 5.5 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 4050 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305