| ORDER CODE | C521 |
|---|---|
| MODEL | K25/21 |
| Type | Horizontal |
| (CFM / LPM)Piston Displacement | 20.5 / 581 |
| (CFM / LPM)Free Air Delivery | 16 / 454 |
| (Type)Cylinders | 2 |
| (No.)Stages | 2 |
| (PSI)Max. Pressure | 160 |
| (kPa)Max. Pressure | 1100 |
| (Litre)Tank Capacity | 150 |
| (kW / hp)Motor Power | 4.0 / 5.5 |
| (V)Voltage | 415 |
| (kg)Nett Weight | 170 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305