






















| ORDER CODE | D174 |
|---|---|
| MODEL | GHD-45G |
| (mm)Drilling Capacity | Ø45 |
| (Metric)Thread Tapping Capacity | M35 |
| (MT)Spindle Taper | 4 |
| (mm)Spindle Travel | 180 |
| (mm)Throat Depth | 350 |
| (mm)Quill Diameter | 70 |
| (mm)Column Diameter | 150 |
| (mm)Spindle To Table | 70 ~ 730 |
| (mm)Spindle To Base | 1210 |
| (Type)Table | Square |
| (mm)Table Size | 530 x 530 |
| (mm)T-Slot Size | 18 |
| (mm/rev)Automatic Quill Feed | 0.1, 0.15, 0.2 |
| (Includes)Work Light | Yes |
| (Includes)Coolant System | Yes |
| (No.)Spindle Speed Steps | 8 |
| (rpm)Spindle Speed Range | 90 ~ 1520 |
| (kW / hp)Motor Power | 2.2 / 3 |
| (V / amp)Voltage / Amperage | 415 |
| (mm)Full Height | 2445 |
| (kg)Nett Weight | 670 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305