| ORDER CODE | R801 |
|---|---|
| MODEL | CL3-CAM |
| (mm)Swing Over Bed | 305 |
| (mm)Between Centres | 914 |
| Spindle Nose Thread | 3/4" x 16TPI |
| (MT)Spindle Nose Taper | 1 |
| (rpm)Spindle Speeds | 425, 625, 925, 1360 2000 |
| (MT)Tailstock Taper | 1 |
| (kW / hp)Motor Power | 0.56 / 0.66 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (mm)Floor Space (W x D x H) | 1560 x 530 x 510 |
| (mm)Floor Space With Option Stand (W x D x H) | 1560 x 650 x 1140 |
| (kg)Nett Weight | 85 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305