






















| ORDER CODE | S908GL |
|---|---|
| MODEL | PB-135B |
| (Type)Control Unit | Estun NC-E21 |
| (Ton)Nominal Pressure - Tonnage | 135 |
| (kN)Nominal Pressure - Kilonewtons | 1250 |
| (mm)Length of Work Table | 4000 |
| (mm)Distance Between Columns | 3200 |
| (mm)Throat Depth | 420 |
| (mm)Maximum Open Height | 390 |
| (mm)Ram Stroke | 130 |
| (No.)Machine Axis | 2 |
| (Type)Safety Guarding System | Laser System |
| (mm)Backgauge Travel | 520 |
| (kW / hp)Motor Power | 7.5 / 10 |
| (V)Motor Voltage | 415 |
| (kg)Nett Weight | 10350 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305