| ORDER CODE | W0931 |
|---|---|
| MODEL | ART 7913 - 240V |
| (Type)Unit & Operation | Portable Hand Held |
| (mm)Maximum Welding Thickness | 2 + 2 |
| (kVA)Maximum Welding Power | 16 |
| (kVA)Nominal Power @ 50% | 2 |
| (Yes / No)Welding Timer | Yes |
| (mm)Throat Depth (Min/Max) | 150 ~ 500 (Optional Arms) |
| (mm)Arms Gap | 94 |
| (Yes / No)Water Cooling Capable | Yes |
| (amp)Main Fuse | 16 |
| (V / amp)Voltage / Amperage | 240 / 20 |
| (mm)Dimensions (L x W x H) | 108 x 475 x 203 |
| (kg)Nett Weight | 11 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305