| ORDER CODE | W397 |
|---|---|
| MODEL | DC-80 |
| Type | Dust Collector |
| (CFM)Airflow | 2800 |
| (Yes / No)LPHV - Low Pressure High Volume | Yes |
| (Yes / No)HPLV - High Pressure Low Volume | No |
| (No. / mm)Inlets / Diameter | 3 x Ø100 |
| (kW / hp)Motor Power | 2.25 / 3 |
| (V / amp)Voltage | 415 |
| (mm)Floor Space (W x D x H) | 1600 x 800 x 2840 |
| (kg)Nett Weight | 87 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305