










| ORDER CODE | W417 |
|---|---|
| MODEL | BP-250 |
| (mm)Wheel Diameter (Ø) | 255 |
| (mm)Throat Capacity | 245 |
| (mm)Height Capacity | 100 |
| (mm)Table Size | 340 x 335 |
| Frame Type | Steel |
| (kW / hp)Motor Power | 0.375 / 0.5 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (Suits)Blade Code | W417A, W417B |
| (mm)Blade Size (L x W x T) | 1712 x 9.5 x 0.65 |
| (kg)Nett Weight | 35 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305