
























| ORDER CODE | M577 |
|---|---|
| MODEL | HM-51B |
| Digital Readout | 3-Axis Digital Readout |
| Type | Vertical |
| (mm)Table Size | 1000 x 240 |
| Spindle Taper - Vertical | NT30 |
| (mm)Longitudinal Travel (X-Axis) | 580* |
| (mm)Cross Travel (Y-Axis) | 190* |
| (mm)Vertical Travel (Z-Axis) | 350 |
| Type of Slides | Dovetail |
| (mm)Ram Travel | 350 |
| (mm)Spindle to Table | 390 |
| (mm)Spindle Travel / Diameter | 125 / 90 |
| (mm)Throat Depth (max.) | 550 |
| Tilting Head (Left ~ Right) | ±45º |
| Tilting Head (Forward ~ Back) | Fixed |
| (mm)Drilling Capacity | 30 |
| (mm)End Milling Capacity | 25 |
| (mm)Face Milling Capacity | 80 |
| (mm/rev)Power Feed - Quill | Manual |
| (mm/min)Power Feed - Longitudinal (X-Axis) | 20 - 2000 |
| (inch / mm)Table T-Slot Size | 14 |
| (kg)Work Table Load Capacity | 175 |
| (No./ rpm)Spindle Speeds Vertical | 9 (220 - 2400) |
| (kW / hp)Motor Power - Vertical Spindle | 2.2 / 3 |
| (V / amp)Voltage / Amperage | 240 / 15 |
| (kg)Nett Weight | 850 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305