
















| ORDER CODE | M584D |
|---|---|
| MODEL | BM-EVS300 |
| Digital Readout | 3-Axis Digital Readout |
| Type | Vertical |
| (mm)Table Size | 1270 x 305 |
| Spindle Taper - Vertical | NT40 |
| (mm)Longitudinal Travel (X-Axis) | 940 |
| (mm)Cross Travel (Y-Axis) | 350 |
| (mm)Vertical Travel (Z-Axis) | 445 |
| Type of Slides | Dovetail (X) Square (Y & Z) |
| (mm)Ram Travel | 490 |
| (mm)Spindle to Table | 495 |
| (mm)Spindle Travel / Diameter | 127 / 105 |
| (mm)Throat Depth (max.) | 660 |
| Tilting Head (Left ~ Right) | ±90º |
| (mm/rev)Power Feed - Quill | 0.04 / 0.08 / 0.15 |
| (mm/min)Power Feed - Longitudinal (X-Axis) | Yes |
| (mm/min)Power Feed - Cross (Y-Axis) | Yes |
| (mm/min)Power Feed - Vertical (Z-Axis) | Rapid |
| (inch / mm)Table T-Slot Size | 5/8 |
| (kg)Work Table Load Capacity | 300 |
| (No./ rpm)Spindle Speeds Vertical | Inverter (60 - 3600) |
| (kW / hp)Motor Power - Vertical Spindle | 3.75 / 5 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 1650 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305