












| ORDER CODE | S924A |
|---|---|
| MODEL | MG-440 |
| (mm)Shearing Capacity - Mild Steel | 4 |
| (mm)Shearing Capacity - Stainless Steel | 2.5 |
| (mm)Shearing Length | 1300 |
| (Type)Backgauge | Manual |
| (mm)Backgauge Travel | 500 |
| Quick Action Blade Clearance Adjustment | Yes |
| (SPM)Strokes / min | 22 |
| (deg)Blade Angle | 2º |
| (kW / hp)Motor Power | 4 / 5.3 |
| (V / amp)Voltage / Amperage | 415 |
| (mm)Floor Space Requirements (L x W x H) | 2060 x 2030 x 1312 |
| (kg)Nett Weight | 1450 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305