| ORDER CODE | W2725 |
|---|---|
| MODEL | MMF-8L |
| (m3/h)Air Flow | 9000 |
| (m2)Filtering Area | 166 |
| (mm)Inlet Size | 300 |
| Filter Type | Ahlstrom |
| Filtration Efficiency | 99.99% |
| (L)Collector Capacity | 90 |
| (V / A)Voltage / Amperage | 415 / 20 |
| (kW)Motor Power | 11 |
| (Mpa)Compressed Air Requirements | 0.6 |
| (m3/min)Air consumption | 0.32 |
| (mm)Main Unit Size (w x l x h) | 1470 x 2220 x 2580 |
| (kg)Nett Weight | 1200 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305