| ORDER CODE | W2726 |
|---|---|
| MODEL | MMF-12L |
| (m3/h)Air Flow | 10000 |
| (m2)Filtering Area | 240 |
| (mm)Inlet Size | Optional |
| Filter Type | Ahlstrom |
| Filtration Efficiency | 99.99% |
| (L)Collector Capacity | 120 |
| (V / A)Voltage / Amperage | 415 / 32 |
| (kW)Motor Power | 15 |
| (Mpa)Compressed Air Requirements | 0.6 |
| (m3/min)Air consumption | 0.32 |
| (mm)Main Unit Size (w x l x h) | 2080 x 2220 x 2760 |
| (kg)Nett Weight | 1800 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305