




































| ORDER CODE | L691 |
|---|---|
| MODEL | TU-3008G |
| (mm)Swing Over Bed | 300 |
| (mm)Distance Between Centres | 700 |
| (mm)Spindle Bore | 38 |
| (mm)Swing Over Cross-slide | 190 |
| Digital Readout System Fitted | Optional |
| Quick Change Toolpost Fitted | Optional |
| (mm)Tool Height To Suit | 12 |
| (mm)Centre Height | 150 |
| Spindle Nose Size or Type | D1-4 |
| (mm)Bed Width | 180 |
| (MT)Headstock Spindle Taper | 5 |
| (MT)Tailstock Taper | 3 |
| (mm)Cross Slide Travel | 150 |
| (mm)Compound Slide Travel | 65 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.01 ~0.10 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.085 - 0.83 |
| (No. / mm)Metric Thread Steps & Pitch | 18 (0.2 - 3.5) |
| (No. / TPI)Imperial Thread Steps & TPI | 21 (8 - 56") |
| (mm)3 Jaw Chuck Diameter | 160 |
| (mm)4 Jaw Chuck Diameter | Optional |
| (No. / rpm)Spindle Steps / Speeds | 12 (125 - 2400) |
| (kW / hp)Motor Power | 1.5 / 2 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (kg)Nett Weight | 280 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305