


















| ORDER CODE | L685 |
|---|---|
| MODEL | TU-1503V |
| (mm)Swing Over Bed | 150 |
| (mm)Distance Between Centres | 300 |
| (mm)Spindle Bore | 11 |
| (mm)Swing Over Cross-slide | 82 |
| Digital Readout System Fitted | Optional |
| Quick Change Toolpost Fitted | Optional |
| (mm)Tool Height To Suit | 8 |
| (mm)Centre Height | 75 |
| Spindle Nose Size or Type | Fixed |
| (mm)Bed Width | 70 |
| (MT)Headstock Spindle Taper | 1 |
| (MT)Tailstock Taper | 1 |
| (mm)Cross Slide Travel | 55 |
| (mm)Compound Slide Travel | 40 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.05 - 0.1 |
| (No. / mm)Metric Thread Steps & Pitch | 8 (0.5 - 1.5) |
| (mm)3 Jaw Chuck Diameter | 80 |
| (mm)4 Jaw Chuck Diameter | Optional |
| (No. / rpm)Spindle Steps / Speeds | Variable (160 - 3000) |
| (kW / hp)Motor Power | 0.45 / 0.6 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (kg)Nett Weight | 26 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305