




































| ORDER CODE | L569D |
|---|---|
| MODEL | AL-410 |
| (mm)Swing Over Bed | 400 |
| (mm)Distance Between Centres | 1000 |
| (mm)Spindle Bore | 52 |
| (mm)Swing In Gap | 520 |
| (mm)Swing Over Cross-slide | 250 |
| Digital Readout System Fitted | Yes |
| Quick Change Toolpost Fitted | Yes |
| Leadscrew Covers Fitted | Yes |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 16 |
| (mm)Centre Height | 200 |
| Spindle Nose Size or Type | D1-5 Camlock |
| (mm)Bed Width | 218 |
| (MT)Headstock Spindle Taper | 6 |
| (MT)Tailstock Taper | 4 |
| (mm)Cross Slide Travel | 250 |
| (mm)Compound Slide Travel | 80 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.011 - 0.276 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.052 - 1.291 |
| (No. / mm)Metric Thread Steps & Pitch | 32 (0.4 - 7) |
| (No. / TPI)Imperial Thread Steps & TPI | 36 (4 - 60) |
| (mm)3 Jaw Chuck Diameter | 200 |
| (mm)4 Jaw Chuck Diameter | 200 |
| (No. / rpm)Spindle Steps / Speeds | 18 (65 - 2000) |
| (kW / hp)Motor Power | 2.4 / 3.2 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 850 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305