






























| ORDER CODE | M161D |
|---|---|
| MODEL | HM-52 |
| Digital Readout | 3-Axis Digital Readout |
| Type | Vertical & Horizontal |
| (mm)Table Size | 1000 x 240 |
| Spindle Taper - Vertical | NT30 |
| Spindle Taper - Horizontal | NT30 |
| (mm)Longitudinal Travel (X-Axis) | 600* |
| (mm)Cross Travel (Y-Axis) | 200* |
| (mm)Vertical Travel (Z-Axis) | 340 |
| Type of Slides | Dovetail |
| (mm)Ram Travel | 500 |
| (mm)Spindle to Table | 375 |
| (mm)Spindle Travel / Diameter | 125 / 90 |
| (mm)Throat Depth (max.) | 640 |
| Tilting Head (Left ~ Right) | ±90º |
| Tilting Head (Forward ~ Back) | Fixed |
| (mm)Drilling Capacity | 30 |
| (mm)End Milling Capacity | 25 |
| (mm)Face Milling Capacity | 80 |
| (mm/rev)Power Feed - Quill | Manual |
| (mm/min)Power Feed - Longitudinal (X-Axis) | 20 - 2000 |
| (mm/min)Power Feed - Cross (Y-Axis) | Optional * |
| (mm/min)Power Feed - Vertical (Z-Axis) | Optional * |
| (inch / mm)Table T-Slot Size | 14 |
| (kg)Work Table Load Capacity | 175 |
| (No./ rpm)Spindle Speeds Vertical | 9 (220 - 2400) |
| (No./ rpm)Spindle Speeds Horizontal | 9 (60 - 1350) |
| (kW / hp)Motor Power - Vertical Spindle | 1.5 / 2 |
| (kW / hp)Motor Power - Horizontal Spindle | 1.5 / 2 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (kg)Nett Weight | 1050 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305