



















| ORDER CODE | M629D |
|---|---|
| MODEL | BM-65VE |
| Digital Readout | 3-Axis Digital Readout |
| Type | Vertical |
| (mm)Table Size | 1500 x 300 |
| Spindle Taper - Vertical | NT40 |
| (mm)Longitudinal Travel (X-Axis) | 925 |
| (mm)Cross Travel (Y-Axis) | 420 |
| (mm)Vertical Travel (Z-Axis) | 480 |
| Type of Slides | Dovetail (X), Square (Y & Z) |
| (mm)Ram Travel | 485 |
| (mm)Spindle to Table | 530 |
| (mm)Spindle Travel / Diameter | 155 / 105 |
| (mm)Throat Depth (max.) | 735 |
| Tilting Head (Left ~ Right) | ±90º |
| Tilting Head (Forward ~ Back) | ±45º |
| (mm/rev)Power Feed - Quill | 0.04 / 0.08 / 0.13 |
| (mm/min)Power Feed - Longitudinal (X-Axis) | 20 - 2000 |
| (mm/min)Power Feed - Cross (Y-Axis) | 20 - 2000 |
| (mm/min)Power Feed - Vertical (Z-Axis) | Rapid |
| (inch / mm)Table T-Slot Size | 5/8 |
| (kg)Work Table Load Capacity | 450 |
| (No./ rpm)Spindle Speeds Vertical | Variable (60 - 3600) |
| (kW / hp)Motor Power - Vertical Spindle | 3.75 / 5 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 1750 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305